Choosing a Controller
![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pico Boo One | PicoBoo Jr | PicoBoo | PicoBoo AC | PicoBoo Plus | PicoBoo Max | ||||
| Inputs | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Outputs | 1 | 2 | 2 | 2 | 4 | 4 | |||
| Output Type | 10A Relay | 10A Relay | AC On-Off | 10A Relay | 10A Relay | ||||
| Ambient | Sound | Sound | Sound/Anim. | Sound/Anim. | |||||
| Sound | 2 min. | 2 min. | 2 min. | MP3 | |||||
| Animation | 2 min. | 2 min. | 2 min. | 2 min. | Hours | ||||
| Amplifier | 30W Class D | 10W Class D | 30W Class D | 30W Class D | |||||
| DMX | |||||||||
| Director Support | Yes | ||||||||
| ScareMaster Support | |||||||||
| Model | FI-ONE | FI-103s | FI-104s | FI-105s | FI-124 | FI-134 | |||
| $69.99 | $89.99 | $109.99 | $139.99 | $199.99 |
Computer Programmable Controller Comparison Table
![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PicoBoo Max | BooBox Flex 4 | BooBox Flex 8 | BooBox FlexMax | ||||||
| Inputs | 1 | 2 | 2 | 8 | |||||
| Outputs | 4 | 4 | 8 | 4,8, or 16 | |||||
| Output Type | 10A Relay | Solid-State | Solid-State | Solid-State | |||||
| Ambient | Sound/Anim. | Sound/Anim. | Sound/Anim. | Sound/Anim. | |||||
| Sound | MP3 | MP3 | MP3 | MP3 | |||||
| Animation | Hours | Hours | Hours | Hours | |||||
| Amplifier | 30W Class D | 50W Class D | |||||||
| DMX | Slave | Slave | Master/Slave | ||||||
| Director Support | Yes | Yes | Yes | Yes | |||||
| ScareMaster Support | Yes | Yes | Yes | ||||||
| Model | FI-134 | FI-206-4 | FI-206-8 | FI-216 | |||||
| $ | $ | from $ | from $ |






